AAHP Past Presidents

1957-1958: William D. Hagans

1958-1959: Joe Blondell

1959-1960: Louis Hauser

1960-1966: No history found

1966-1967: James Henderson

1967-1968: Jim Whitten

1968-1969: Bert Ragland | Stuttgart

1969-1970: Matt Griffin | Fort Smith

1970-1971: Bert Kossler

1971-1972: Louise Pope

1972-1973: Jo Ellen Austin | Little Rock

1973-1974: Richie Knoll | Little Rock

1974-1975: Nick Utyesonich | Hot Springs

1975-1976: Louis Hauser

1976-1977: Eugene Graves | Little Rock

1977-1978: Sammy Alexander | Harrison

1978-1979:  Annette Fraser 

1979-1980: Jim Johnson | Bella Vista

1980-1981: Ronald Robertson | West Memphis

1981-1982: William Freeman | Little Rock

1982-1983: Louise Pope

1983-1984: Tom Ross | Harrison

1984-1985: Ron Workman | Little Rock

1985-1986: Gloria King

1986-1987: Ross Vanderbush | Benton

1987-1988: David Cobb | Maumelle

1988-1989: Jim Johnson

1989-1990: Jean Bond

1990-1991: Don Johnson | Little Rock

1991-1992: Jane Gault | Little Rock

1992-1993: Mike Parr | Little Rock

1993-1994: Garry Enderlin | Little Rock

1994-1995: Harold Smith | Mena

1995-1996: Mel Stimson | Little Rock

1996-1998: Teresa Hudson | Little Rock

1998-1999: Danielle Brown | Searcy

1999-2000: Renee Shoppach | Bentonville

2000-2001: Karmon Johnson | North Little Rock

2001-2002: Tracy Mosby | Maumelle

2002-2003: Kelly Thomas | Maumelle

2003-2004: Jason Hawkins | Alexander

2004-2005: Natalie Bean

2005-2006: Dennis Moore | Batesville

2006-2007: Susan Newton | Russellville

2007-2008: Justin Boyd | Fort Smith

2008-2009: Maggie Miller | Batesville

2009-2010: Jason Derden | Benton

2010-2011: Rayanne Story | Searcy

2011-2012: Willie Capers | Houston

2012-2014: Lanita White | Little Rock

2014-2015: Marsha Crader | Jonesboro

2015-2016: Rob Christian | Little Rock

2016-2017: Kendrea Jones | Little Rock

2017-2018: Brandy Owen | Conway

2018-2019: David Fortner | Rogers

2019-2010: Erin Beth Hays | Pleasant Plains

2020-2021: Kim Young | Sherwood

2021-2022: HyeJin Son Grant | Little Rock

2022-2023: Kevin Robertson | Little Rock

2023-2024: Amber Powell | Little Rock

2024-2025: Stan Carmack | Pargould

2025-2026: Kevin Robertson | Little Rock


Quick Links





Arkansas Association of Health-System Pharmacists is a 501(c)6 non-profit organization. 

Contact Us

Email: info@aahprx.org

Address:

1818 Milton Ave

Suite 100, #1060

Janesville, WI, 53545

Powered by Wild Apricot Membership Software